Investor Relations -
ASX Announcements
Select a Year: 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003
| 31.12.08 | APPENDIX 3B | Download in PDF Format (57 KB) |
| 31.12.08 | COMPLETION OF PLACEMENT TO SHOUGANG CONCORD | Download in PDF Format (38 KB) |
| 30.12.08 | RESULTS OF EXTRAORDINARY GENERAL MEETING | Download in PDF Format (44 KB) |
| 29.12.08 | APAC SHAREHOLDER APPROVAL OBTAINED | Download in PDF Format (43 KB) |
| 22.12.08 | APPOINTMENT OF ALTERNATE DIRECTOR & APPENDIX 3X | Download in PDF Format (47 KB) |
| 17.12.08 | DESPATCH OF PROSPECTUS COMPLETED | Download in PDF Format (707 KB) |
| 17.12.08 | FIRB APPROVAL RECEIVED | Download in PDF Format (32 KB) |
| 05.12.08 | LETTERS TO SHAREHOLDERS | Download in PDF Format (207 KB) |
| 03.12.08 | APPENDIX 3B | Download in PDF Format (97 KB) |
| 03.12.08 | APPENDIX 3X | Download in PDF Format (23 KB) |
| 02.12.08 | BOARD APPOINTMENT | Download in PDF Format (34 KB) |
| 01.12.08 | EXPLANATORY MEMORANDUM & NOTICE OF GENERAL MEETING | Download in PDF Format (1813 KB) |
| 01.12.08 | SAMPLE EGM PROXY FORM | Download in PDF Format (283 KB) |
| 26.11.08 | APAC RESOURCES & SHOUGANG CONCORD AGREEMENTS SIGNED | Download in PDF Format (38 KB) |
| 24.11.08 | TRANSACTION UPDATE - APAC RESOURCES & SHOUGANG CONCORD AGREEMENTS SIGNED | Download in PDF Format (43 KB) |
| 18.11.08 | CHAIRMAN'S ADDRESS TO SHAREHOLDERS | Download in PDF Format (39 KB) |
| 18.11.08 | MANAGING DIRECTOR'S AGM PRESENTATION | Download in PDF Format (249 KB) |
| 18.11.08 | MGI CONSTITUTION | Download in PDF Format (410 KB) |
| 18.11.08 | RESULTS OF ANNUAL GENERAL MEETING | Download in PDF Format (39 KB) |
| 13.11.08 | KOOLAN ISLAND WESTERN IRON ORE TARGETS | Download in PDF Format (217 KB) |
| 04.11.08 | COMPLIANCE STATEMENT - SEPTEMBER 2008 QUARTERLY REPORT | Download in PDF Format (34 KB) |
| 03.11.08 | IRON ORE OFFTAKE & EQUITY FINANCING | Download in PDF Format (70 KB) |
| 31.10.08 | SEPTEMBER 2008 QUARTERLY REPORT | Download in PDF Format (2535 KB) |
| 27.10.08 | REQUEST FOR SUSPENSION FROM OFFICIAL QUOTATION | Download in PDF Format (22 KB) |
| 23.10.08 | REQUEST FOR TRADING HALT | Download in PDF Format (31 KB) |
| 15.10.08 | ANNUAL REPORT 2008 | Download in PDF Format (1748 KB) |
| 15.10.08 | NOTICE OF AGM & PROXY VOTING FORM | Download in PDF Format (337 KB) |
| 09.10.08 | IRON ORE SALES OUTLOOK & COMMONWEALTH ENVIRONMENTAL APPROVAL | Download in PDF Format (36 KB) |
| 03.10.08 | CORRECTION TO APPENDIX 3B LODGED 2 OCTOBER 2008 | Download in PDF Format (38 KB) |
| 02.10.08 | APPENDIX 3B | Download in PDF Format (29 KB) |
| 30.09.08 | RESPONSE TO RECENT MEDIA SPECULATION | Download in PDF Format (38 KB) |
| 25.09.08 | FORM 604 | Download in PDF Format (191 KB) |
| 23.09.08 | APPENDIX 3B | Download in PDF Format (38 KB) |
| 22.09.08 | APPENDIX 3Y | Download in PDF Format (36 KB) |
| 22.09.08 | APPENDIX 3Y | Download in PDF Format (36 KB) |
| 19.09.08 | APPENDIX 3B | Download in PDF Format (38 KB) |
| 12.09.08 | FORM 603 - SUBSTANTIAL SHAREHOLDER | Download in PDF Format (62 KB) |
| 08.09.08 | MINERAL RESERVES & ORE RESOURCES STATEMENT AT 30 JUNE 2008 | Download in PDF Format (71 KB) |
| 25.08.08 | INVESTOR PRESENTATION - AUGUST 2008 | Download in PDF Format (4026 KB) |
| 21.08.08 | COMPANY SECRETARY APPOINTMENT | Download in PDF Format (42 KB) |
| 11.08.08 | APPENDIX 4E - PRELIMINARY FINAL REPORT | Download in PDF Format (553 KB) |
| 04.08.08 | APPENDIX 3B | Download in PDF Format (35 KB) |
| 24.07.08 | APPENDIX 3B | Download in PDF Format (34 KB) |
| 21.07.08 | JUNE 2008 QUARTERLY REPORT | Download in PDF Format (3475 KB) |
| 09.07.08 | UPDATE - MAIN PIT EXTENSIONAL DRILL PROGRAM | Download in PDF Format (212 KB) |
| 30.06.08 | KOOLAN MAIN PIT EXTENSION DRILL PROGRAM & PRESENTATION | Download in PDF Format (4470 KB) |
| 24.06.08 | IRON ORE PRICE SETTLEMENT | Download in PDF Format (31 KB) |
| 18.06.08 | APPENDIX 3B | Download in PDF Format (601 KB) |
| 12.06.08 | APPENDIX 3B | Download in PDF Format (34 KB) |
| 15.05.08 | EXERCISE OF OPTIONS | Download in PDF Format (514 KB) |
| 13.05.08 | EXERCISE OF OPTIONS | Download in PDF Format (32 KB) |
| 07.05.08 | MGI INVESTOR PRESENTATION - MAY 2008 | Download in PDF Format (3719 KB) |
| 07.05.08 | TAKEOVERS PANELS - REASONS FOR DECISION | Download in PDF Format (306 KB) |
| 01.05.08 | RESIGNATION OF DIRECTOR | Download in PDF Format (35 KB) |
| 24.04.08 | APPENDIX 3Y | Download in PDF Format (33 KB) |
| 24.04.08 | APPENDIX 3Y | Download in PDF Format (33 KB) |
| 22.04.08 | APPENDIX 3B | Download in PDF Format (34 KB) |
| 22.04.08 | INVESTOR PRESENTATION - APRIL 2008 | Download in PDF Format (2888 KB) |
| 21.04.08 | QUARTERLY REPORT - MARCH 2008 | Download in PDF Format (2198 KB) |
| 11.04.08 | APPENDIX 3B | Download in PDF Format (34 KB) |
| 04.04.08 | SALE OF GAZMETALL'S STAKE IN MOUNT GIBSON | Download in PDF Format (41 KB) |
| 03.04.08 | TRADING HALT | Download in PDF Format (25 KB) |
| 01.04.08 | APPENDIX 3B | Download in PDF Format (34 KB) |
| 01.04.08 | TAKEOVERS PANEL DECISION | Download in PDF Format (22 KB) |
| 26.03.08 | APPENDIX 3B | Download in PDF Format (34 KB) |
| 07.03.08 | APPENDIX 3B | Download in PDF Format (34 KB) |
| 07.03.08 | APPENDIX 3B | Download in PDF Format (34 KB) |
| 04.03.08 | APPENDIX 3B | Download in PDF Format (34 KB) |
| 29.02.08 | TAKEOVERS PANEL MAKES INTERIM ORDERS | Download in PDF Format (13 KB) |
| 28.02.08 | APPENDIX 3B | Download in PDF Format (34 KB) |
| 25.02.08 | APPENDIX 3B | Download in PDF Format (34 KB) |
| 19.02.08 | APPENDIX 3B | Download in PDF Format (34 KB) |
| 19.02.08 | MGI TO APPLY TO TAKEOVERS PANEL | Download in PDF Format (50 KB) |
| 19.02.08 | TAKEOVERS PANEL RECEIVES APPLICATION | Download in PDF Format (11 KB) |
| 18.02.08 | APPENDIX 3B | Download in PDF Format (34 KB) |
| 14.02.08 | APP 3B | Download in PDF Format (34 KB) |
| 13.02.08 | HALF YEARLY STATEMENT DECEMBER 2007 | Download in PDF Format (1228 KB) |
| 11.02.08 | APPENDIX 3B | Download in PDF Format (32 KB) |
| 07.02.08 | APPENDIX 3B | Download in PDF Format (34 KB) |
| 06.02.08 | APPENDIX 3B | Download in PDF Format (110 KB) |
| 31.01.08 | SALE OF GAZMETALL'S STAKE IN MGI | Download in PDF Format (47 KB) |
| 31.01.08 | SALE OF GAZMETALL'S STAKE IN MGI (2) | Download in PDF Format (47 KB) |
| 29.01.08 | REQUEST FOR TRADING HALT | Download in PDF Format (35 KB) |
| 24.01.08 | MGI DECEMBER 2007 QUARTERLY REPORT | Download in PDF Format (2316 KB) |
| 18.01.08 | APPENDIX 3B | Download in PDF Format (86 KB) |
| 10.01.08 | APPENDIX 3B | Download in PDF Format (211 KB) |




